<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is This A Blog? &#187; html5</title>
	<atom:link href="http://www.isthisablog.com/tag/html5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isthisablog.com</link>
	<description>Web Development and other Inane Topics and Tools</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>header, section, article, footer and html5</title>
		<link>http://www.isthisablog.com/2008/04/28/header-section-article-footer-html5/</link>
		<comments>http://www.isthisablog.com/2008/04/28/header-section-article-footer-html5/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:56:47 +0000</pubDate>
		<dc:creator>Daniel Costalis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[whatwg]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=69</guid>
		<description><![CDATA[HTML5 introduces new tags that make a lot of sense. No longer will each divison of a page need to be speculated as to its purpose; the new tag names have it built right in. I&#8217;m going to take a &#8230; <a href="http://www.isthisablog.com/2008/04/28/header-section-article-footer-html5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.isthisablog.com/2008/04/28/header-section-article-footer-html5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey, get your HTML5 off my canvas</title>
		<link>http://www.isthisablog.com/2008/04/26/hey-get-your-html5-off-my-canvas/</link>
		<comments>http://www.isthisablog.com/2008/04/26/hey-get-your-html5-off-my-canvas/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 01:29:25 +0000</pubDate>
		<dc:creator>Daniel Costalis</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[whatwg]]></category>

		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=66</guid>
		<description><![CDATA[With my recent kick on finding out everything I possibly can about html5, this is one part of it that has been implemented in a few of the more popular browsers, and actually has some use. By definition:

    The tag defines graphic, such as graphs or other images. The tag is new in HTML 5 <a href="http://www.isthisablog.com/2008/04/26/hey-get-your-html5-off-my-canvas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.isthisablog.com/2008/04/26/hey-get-your-html5-off-my-canvas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://www.isthisablog.com/2008/04/24/html5/</link>
		<comments>http://www.isthisablog.com/2008/04/24/html5/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:02:15 +0000</pubDate>
		<dc:creator>Daniel Costalis</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=64</guid>
		<description><![CDATA[New blog site up, http://www.htmlfive.net. The purpose of this site is to provide a central resource for any and all updates or articles that pop up on the web about the new HTML5 specifications. Currently, HTML5 is in working draft &#8230; <a href="http://www.isthisablog.com/2008/04/24/html5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.isthisablog.com/2008/04/24/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
