<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $100 Cash if You Crack This</title>
	<atom:link href="http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/</link>
	<description>Web Development and other Inane Topics and Tools</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daniel Costalis</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1837</link>
		<dc:creator>Daniel Costalis</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1837</guid>
		<description>Not as of yet! The offer is still open though!</description>
		<content:encoded><![CDATA[<p>Not as of yet! The offer is still open though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French Citizenship</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1836</link>
		<dc:creator>French Citizenship</dc:creator>
		<pubDate>Fri, 13 Mar 2009 08:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1836</guid>
		<description>Baffling, even still. Anyone find an answer?</description>
		<content:encoded><![CDATA[<p>Baffling, even still. Anyone find an answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tata</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1765</link>
		<dc:creator>tata</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1765</guid>
		<description>I keep coming back to look at this. It&#039;s intriguing. I feel clueless. I am tinkering but not coming up with much. I am excited about finding out the answer - assuming that&#039;ll ever happen!

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;tatas last blog post..&lt;a href=&quot;http://www.imnotbeautifullikeyou.com/buddha-in-motion/&quot; rel=&quot;nofollow&quot;&gt;Buddha in Motion&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I keep coming back to look at this. It&#8217;s intriguing. I feel clueless. I am tinkering but not coming up with much. I am excited about finding out the answer &#8211; assuming that&#8217;ll ever happen!</p>
<p><abbr><em><abbr><em>tatas last blog post..<a href="http://www.imnotbeautifullikeyou.com/buddha-in-motion/">Buddha in Motion</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Бизнесмен</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1694</link>
		<dc:creator>Бизнесмен</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1694</guid>
		<description>Молодец. Раскрыл тему полностью.</description>
		<content:encoded><![CDATA[<p>Молодец. Раскрыл тему полностью.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Costalis</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1687</link>
		<dc:creator>Daniel Costalis</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1687</guid>
		<description>Still nothing.... nothing at all... It may be time to make this my Entrecard post/link again.</description>
		<content:encoded><![CDATA[<p>Still nothing&#8230;. nothing at all&#8230; It may be time to make this my Entrecard post/link again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tata</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1682</link>
		<dc:creator>tata</dc:creator>
		<pubDate>Thu, 02 Oct 2008 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1682</guid>
		<description>Still no answers?</description>
		<content:encoded><![CDATA[<p>Still no answers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Costalis</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1644</link>
		<dc:creator>Daniel Costalis</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1644</guid>
		<description>Hmm... take a look at your arbitrary number assignments, and see if you can&#039;t fine some sort of a better system for them. Maybe make a copy of that spreadsheet and make it editable?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; take a look at your arbitrary number assignments, and see if you can&#8217;t fine some sort of a better system for them. Maybe make a copy of that spreadsheet and make it editable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Fulton</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1642</link>
		<dc:creator>Mark Fulton</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1642</guid>
		<description>I made a little &lt;b&gt;spreadsheet&lt;/b&gt; to represent each 3 character grouping as numbers... unfortunately, I didn&#039;t deduce much from it yet :p  Maybe it will help someone else ...

http://spreadsheets.google.com/ccc?key=pE4HBakqKtdlR98zlgOvNVg&amp;hl=en

Good luck.

&lt;abbr&gt;&lt;em&gt;Mark Fultons last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/dotsauce/~3/380708845/&quot; rel=&quot;nofollow&quot;&gt;Live Preview of Professional Domain Appraisals by midFlux&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I made a little <b>spreadsheet</b> to represent each 3 character grouping as numbers&#8230; unfortunately, I didn&#8217;t deduce much from it yet :p  Maybe it will help someone else &#8230;</p>
<p><a href="http://spreadsheets.google.com/ccc?key=pE4HBakqKtdlR98zlgOvNVg&amp;hl=en">http://spreadsheets.google.com/ccc?key=pE4HBakqKtdlR98zlgOvNVg&amp;hl=en</a></p>
<p>Good luck.</p>
<p><abbr><em>Mark Fultons last blog post..<a href="http://feeds.feedburner.com/~r/dotsauce/~3/380708845/">Live Preview of Professional Domain Appraisals by midFlux</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Costalis</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1638</link>
		<dc:creator>Daniel Costalis</dc:creator>
		<pubDate>Sun, 14 Sep 2008 17:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1638</guid>
		<description>That&#039;s a lot of questions! I look forward to hearing the answers to them! :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of questions! I look forward to hearing the answers to them! <img src='http://www.isthisablog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tata</title>
		<link>http://www.isthisablog.com/2008/09/02/100-cash-if-you-crack-this/comment-page-1/#comment-1634</link>
		<dc:creator>tata</dc:creator>
		<pubDate>Sat, 13 Sep 2008 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathuhstudios.com/press/?p=102#comment-1634</guid>
		<description>Are those I&#039;s (i&#039;s) or 1&#039;s (ones)? Binary? Statistics/logistics? Does the &quot;message&quot; translate to a spoken language? English?

&lt;abbr&gt;&lt;em&gt;tatas last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/ImBeautifulLikeMe/~3/382021082/tatasmagik&quot; rel=&quot;nofollow&quot;&gt;Links for 2008-09-02 [del.icio.us]&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Are those I&#8217;s (i&#8217;s) or 1&#8242;s (ones)? Binary? Statistics/logistics? Does the &#8220;message&#8221; translate to a spoken language? English?</p>
<p><abbr><em>tatas last blog post..<a href="http://feeds.feedburner.com/~r/ImBeautifulLikeMe/~3/382021082/tatasmagik">Links for 2008-09-02 [del.icio.us]</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

